Artificial Green Corridors in an Andean City as Effective Support of Avian Diversity
Artículos.Año | 2023 | |
Artículos.DOI | https://doi.org/10.3390/d15020302 | |
Artículos.Pagina de referencia | 1-15 | |
Artículos.Revista-Libro | Diversity | |
dc.contributor.author | Hambuckers Alain (Externo) | |
dc.contributor.author | Delcourt Johann (Externo) | |
dc.contributor.author | Leborgne Bryan (Maestrante) | |
dc.contributor.author | Cahill Jennifer (UMSS) | |
dc.description | Ensuring connectivity in the countryside and cities is a key element of nature protection, allowing genetic fluxes between populations in fragmented ecosystems. We tested the hypothesis that artificial green corridors are effective for birds in the city of Cochabamba (Bolivia). We compared the following aspects of natural corridors, with generally preserved vegetation, to those of artificial corridors, constituting parks and gardens in a matrix of streets densely planted with trees: species abundance and richness, functional diversity, and the traits of bird communities. We used canonical redundancy analysis to relate species abundance to the corridor type, noise, tree vegetation structure, richness, and functional diversity. We also tested the explanatory factors for relationships with bird species richness, functional diversity, and traits. We found that most species were shared between the corridor types; the corridor type, nevertheless, had significant effects, with bird species in the green corridors being more common and heavier and having a lower beak depth/mass. By contrast, noise-reflecting urbanization deeply affected all of the studied traits, indicating large shifts in species composition. In conclusion, green corridors seem reliable enough to maintain birds at a level almost comparable to that in linear corridors, but noise is a limiting factor for efficiency for both types | |
dc.identifier.citation | : Hambuckers, A.; Delcourt, J.; Leborgne, B.; Cahill, J.R.A. Artificial Green Corridors in an Andean City as Effective Support of Avian Diversity. Diversity 2023, 15, 302. https://doi.org/10.3390/ d15020302 | |
dc.title | Artificial Green Corridors in an Andean City as Effective Support of Avian Diversity | |
dc.type | Article | |
dspace.entity.type | Artículo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Anexo_29_Hambukers et al 2023_CBUs_Aves.pdf
- Tamaño:
- 1.43 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: